SDF Subsidy
|
LIST OF APPROVED COURSES FOR SDF FUNDING (subsidy up to 80%) Easynet Website: www.sdf.gov.sg (to apply for sdf subsidy) |
||||
|
* SRP Approved Courses ONLY |
||||
|
** Please Note: Subsidy rate is only for course fee. It does not include examination and material fees. |
||||
| Course | Duration | Course Fee Per Trainee (excel GST) | SDF Assistant Per Trainee (80%) | Amount Paid By Company (incl GST) |
| ($) | ($) | 20% off course fee + 7% gst + reg. Fee | ||
| National ITE Certificate in Service (Office) Skills * | 280 Hours | 2,130.00 | 1,704.00 | 426.00 + 149.10 + 20.00 = $595.10 |
| (Nitec in Service Skills)* - rate wef 11/7/08 | ||||
| Higher National ITE Certificate in Accounting * | 460 Hours | 2,970.00 | 2,376.00 | 594.00 + 207.90 + 20.00 = $821.90 |
| (Higher Nitec in Accounting)* - rate wef 11/7/08 | ||||
| Higher National ITE Certificate Business Studies | 460 Hours | 2,970.00 | 2,376.00 | 594.00 + 207.90 + 20.00 = $821.90 |
| (Higher Nitec in Business Studies (Administration) - rate wef 11/7/08 | ||||
| ITE Skills Certificate (ISC) in Logistics Operations | 110 Hours | 1,200.00 | 960.00 | 240.00 + 84.00 + 20.00 = $344.00 |
| LCCI Certificate in Customer Service - 2nd Level * | 25 Hours | 200.00 | 160.00 | 40.00 +14.00 + 20.00 = $74.00 |
| LCCI Certificate in Customer Service - 3rd Level * | 40 Hours | 450.00 | 360.00 | 90.00 + 31.50 + 20.00 = $141.50 |
| LCCI Double Diploma (DBA & PSD) | 170 Hours | 1,280.00 | 1,024.00 | 256.00 + 89.60 + 20.00 = $365.60 |
| Private Secretary's Diploma (PSD) | ||||
| Diploma in Businees Administration ( DBA) | ||||
| LCCI Diploma In Business Administration (DBA) | 100 Hours | 800.00 | 640.00 | 160.00 + 56.00+ 20.00 = $236.00 |
| LCCI Private Secretary's Diploma (PSD) | 135 Hours | 1,120.00 | 896.00 | 224.00 + 78.40+ 20.00 = $322.40 |
| LCCI Book-Keeping Elementary* | 45 Hours | 350.00 | 280.00 | 70.00 + 24.50 + 20.00 = $114.50 |
| LCCI Book-Keeping & Accounts Intermediate* | 50 Hours | 380.00 | 304.00 | 76.00+26.60+20.00= $122.60 |
| LCCI Diploma in Accounting | 200 Hours | 1,600.00 | 1,280.00 | 320.00 + 112.00 + 20.00 = $452.00 |
| Accounting, Thrid Level | ||||
| Cost Accounting, Third Level | ||||
| Management Accounting, Third Level | ||||
| Business Statistics, Third Level | ||||
| LCCI Computerised Accounting - Level II | 20 Hours | 200.00 | 160.00 | 40.00 + 14.00 + 20.00 = $74.00 |
| LCCI Computerised Accounting - Level III | 45 Hours | 450.00 | 360.00 | 90.00 + 31.50 + 20.00 = $141.50 |
| LCCI Certificate In Business English | 35 Hours | 280.00 | 224.00 | 56.00 + 19.60 + 20.00 = $95.60 |
| * SRP Approved Courses | ||||
**Please Note: Subsidy rate is only for course fee.
It does not include examination/material fees








